$675,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Washer, Stainless Steel Appliance(s), Disposal, Microwave, Range, Refrigerator, Dishwasher, Dryer |
Utilities | FKAA, Water Separate Meter, Municipal Sewer |
---|---|
POOL | In Ground |
Parking | Off Street Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Bldg Exterior Mnt, Security, Common Area Mnt, Building Insurance |
Security Features | Manned Gate, Patrolled Area |
Status | Sold |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 605078 |
Type | Condo |
Year Built | 1985 |
Water Frontage | Lake Front |
View Description | Lake View |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $7,053/yr |
HOA Fees | $952/mo |
Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect