$725,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Washer, Stainless Steel Appliance(s), Disposal, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Drapes/Blinds Incl, Security System, Walk-in Closet(s), Smoke Alarms, Split Bedroom |
Utilities | FKAA, Water Separate Meter, Cable Available, Elect Separate Meter |
---|---|
POOL | In Ground |
Parking | Assigned Parking, Off Street Parking, Guest Parking |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Building Insurance, Other, Security, Common Area Mnt |
Other Exterior Features | Lighting, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 603996 |
Type | Condo |
Year Built | 1985 |
Water Frontage | Lake Front |
View Description | Lake View |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $7,098/yr |
HOA Fees | $864 |
Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect