$3,000,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile, Wood |
Appliances | Dishwasher, Washer, Refrigerator, Range, Oven, Microwave |
Other Interior Features | Cable |
Stories | 2 |
---|---|
Utilities | Aerobic System, Water Separate Meter, Other - See Remarks, FKAA |
ROOF | Concrete Roof |
Parking | Off Street Parking |
Air Conditioning | Ceiling Fans(s), Heat, Central Air |
HOA Amenities | None |
Other Exterior Features | Sandy Beach, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,548 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 601106 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Sugarloaf Key |
Water Frontage | Oceanfront |
View Description | Ocean View, Open Water View |
SALES PRICE | $3,000,000 |
---|---|
REAL ESTATE TAXES | $4,711/yr |
Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect