$835,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood |
Appliances | Disposal, Washer, Refrigerator, Range, Microwave, Dryer |
Other Interior Features | Built-in Cabinets, Walk-in Closet(s), Window Treatments, Smoke Alarms, Impact Rstnce Window |
Utilities | Cable Available, Municipal Sewer, FKAA, Elect Separate Meter |
---|---|
POOL | Concrete, In Ground |
ROOF | Metal Roof |
Parking | Off Street Parking |
Air Conditioning | Ceiling Fans(s), Central Air |
HOA Amenities | Common Area Mnt, Security |
Status | Sold |
---|---|
LIVING SPACE | 1,420 Sq.Ft. |
LOT SIZE | 1,135 Sq.Ft. |
MLS® ID | 601142 |
Type | Condo |
Year Built | 2004 |
Water Frontage | None |
View Description | No Waterview |
SALES PRICE | $835,000 |
---|---|
REAL ESTATE TAXES | $4,559/yr |
HOA Fees | $440/mo |
Zoning | MU - Mixed Use Commercial Mixed Use |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect