$1,000,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood, Marble, Carpet |
Appliances | Washer, Stainless Steel Appliance(s), Wine Cooler, Disposal, Microwave, Range, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Pantry, Built-in Cabinets, Tray Ceilings, Bar, Other, Whirlpool Bath Tub, Walk-in Closet(s), Storage, Smoke Alarms, Security System, Granite Counter Top, Entrance Foyer, Cable, Surround Sound, Other, Impact Rstnce Window |
Utilities | Municipal Sewer, Water Separate Meter |
---|---|
POOL | In Ground |
ROOF | Other Roof |
Parking | Garage, Guest Parking, Assigned Parking |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Exterminating, Other, Security, Common Area Mnt, Building Insurance |
Security Features | Manned Gate, Other, On Premises System, Patrolled Area |
Other Exterior Features | Lighting, Storage, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 603688 |
Type | Condo |
Year Built | 1980 |
Water Frontage | Canal Front |
View Description | Canal View |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $8,219/yr |
HOA Fees | $1,346/mo |
Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect