$620,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Combo |
| Appliances | Dishwasher, Washer, Refrigerator, Range, Oven, Dryer |
| Other Interior Features | Smoke Alarms, Cable, Accordion, Gym, Aluminum Windows, Sliding Glass Doors |
| Stories | 4 |
|---|---|
| Utilities | Cable Available, Municipal Sewer, FKAA |
| POOL | Concrete, In Ground |
| ROOF | Metal Roof |
| Parking | Assigned Parking, Off Street Parking, Open Parking, Guest Parking |
| Heat type | Central |
| Air Conditioning | Ceiling Fans(s), Central Air |
| Disability Features | Accessible Elevator Installed, Parking |
| HOA Amenities | Bldg Exterior Mnt, Security, Common Area Mnt, Cable, Building Insurance |
| Security Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,078 Sq.Ft. |
| MLS® ID | 605241 |
| Type | Condo |
| Year Built | 1991 |
| Neighborhood | Mid and New Town |
| Water Frontage | None |
| View Description | No Waterview |
| SALES PRICE | $620,000 |
|---|---|
| REAL ESTATE TAXES | $3,445/yr |
| HOA Fees | $499/mo |
| Zoning | HDR - High Density Residential |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect