$1,200,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile, Laminate |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Smoke Alarms, Storage |
| ROOF | Metal |
|---|---|
| Parking | Guest, Off Street |
| Air Conditioning | Central Air |
| Security Features | Electric Gate |
| Status | Sold |
|---|---|
| Date Sold | September 20, 2024 |
| LIVING SPACE | 1,392 Sq.Ft. |
| TOTAL AREA | 1,392 Sq.Ft. |
| LOT SIZE | 1,120 Sq.Ft. |
| MLS® ID | 609605 |
| Type | Townhouse |
| Year Built | 2004 |
| Architecture Styles | Above Flood, Townhouse |
| Water Frontage | None |
| View Description | No Waterview |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $5,412/yr |
| HOA Fees | $440/mo |
| Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect