$1,200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile, Laminate |
Appliances | Washer, Microwave, Range, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Smoke Alarms, Storage, Cable |
Utilities | FKAA, Water Separate Meter, Municipal Sewer |
---|---|
ROOF | Metal Roof |
Parking | Guest Parking, Off Street Parking |
Air Conditioning | Central Air |
HOA Amenities | Common Area Mnt |
Security Features | Electric Gate |
Status | Sold |
---|---|
LIVING SPACE | 1,392 Sq.Ft. |
LOT SIZE | 1,120 Sq.Ft. |
MLS® ID | 609605 |
Type | Condo |
Year Built | 2004 |
Water Frontage | None |
View Description | No Waterview |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $5,412/yr |
HOA Fees | $440/mo |
Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect