$2,300,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Washer, Gas Appliances, Disposal, Microwave, Range, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Pantry, Dade County Pine, Other, Storage, Smoke Alarms, Security System, Entrance Foyer, Cable, Double Hung Windows, Wood Windows, French Doors |
Stories | 2 |
---|---|
Utilities | FKAA, Cable Available, Municipal Sewer |
POOL | In Ground, Concrete |
ROOF | Metal Roof |
Parking | Off Street Parking |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fans(s), Wall/Window Unit(s) |
HOA Amenities | None |
Other Exterior Features | Fencing, Water Display, Sprinkler System, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,620 Sq.Ft. |
LOT SIZE | 3,121 Sq.Ft. |
MLS® ID | 609981 |
Type | Residential |
Year Built | 1933 |
Water Frontage | None |
View Description | No Waterview |
SALES PRICE | $2,300,000 |
---|---|
REAL ESTATE TAXES | $7,120/yr |
Zoning | HHDR - Historic High Density Residential |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect