$725,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Refrigerator |
Utilities | FKAA |
---|---|
POOL | Above Ground |
ROOF | Metal Roof |
Parking | Assigned Parking |
Air Conditioning | Wall/Window Unit(s) |
HOA Amenities | Bldg Exterior Mnt, Building Insurance, Water, Sewer, Security, Other, Common Area Mnt |
Security Features | Electric Gate |
Status | Sold |
---|---|
LIVING SPACE | 7,080 Sq.Ft. |
LOT SIZE | 2.39 Acres |
MLS® ID | 604087 |
Type | Condo |
Year Built | 1980 |
Water Frontage | Gulf Front, Oceanfront |
View Description | Harbor/Marina View |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $37,879/yr |
HOA Fees | $4,375/3 mos |
Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect