$1,600,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Carpet |
Appliances | Washer, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Drapes/Blinds Incl, Panel, Sliding Glass Doors, Other Windows/Doors |
Stories | 2 |
---|---|
Utilities | FKAA, Municipal Sewer |
POOL | Above Ground, Fiberglass |
ROOF | Metal Roof |
Parking | Assigned Parking, Off Street Parking |
Air Conditioning | Central Air, Ceiling Fans(s) |
HOA Amenities | Sewer, Other, Common Area Mnt, Building Insurance, Bldg Exterior Mnt, Water |
Security Features | Electric Gate |
Status | For Sale |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 2.39 Acres |
MLS® ID | 587445 |
Type | Condo |
Year Built | 1980 |
Water Frontage | Open Water |
View Description | Harbor/Marina View |
SALES PRICE | $1,600,000 |
---|---|
REAL ESTATE TAXES | $24,243/yr |
HOA Fees | $13,150 |
Zoning | OTH - Other Zoning |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect