$900,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Carpet |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Drapes/Blinds Incl |
| POOL | Above Ground, Fiberglass |
|---|---|
| ROOF | Metal |
| Parking | Off Street, Assigned |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| Security Features | Electric Gate |
| Other Exterior Features | Boat Slip |
| Status | Sold |
|---|---|
| Date Sold | August 18, 2026 |
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 2.39 Acres |
| MLS® ID | 587445 |
| Type | Condo |
| Year Built | 1980 |
| Architecture Styles | Above Flood |
| View Description | Harbor/Marina View |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $24,243/yr |
| HOA Fees | $13,150/yr |
| Zoning | OTH - Other Zoning |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect