$1,400,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Marble, Wood |
Appliances | Dishwasher, Washer, Range, Refrigerator, Microwave, Oven, Dryer |
Other Interior Features | Built-in Cabinets, Window Treatments, Pantry, Entrance Foyer, Cathedral Ceilings, Cable, Panel, Loft |
Utilities | Cable Available, Water Separate Meter, FKAA, Municipal Sewer |
---|---|
POOL | In Ground |
ROOF | Metal Roof |
Heat type | Ductless |
Air Conditioning | Ductless |
HOA Amenities | None |
Other Exterior Features | Fencing, Sprinkler System, Privacy Wall/Fence, Rain Gutters, Lighting, Lanai |
Status | Sold |
---|---|
LIVING SPACE | 985 Sq.Ft. |
LOT SIZE | 2,925 Sq.Ft. |
MLS® ID | 607399 |
Type | Residential |
Year Built | 1933 |
Water Frontage | None |
View Description | No Waterview |
SALES PRICE | $1,400,000 |
---|---|
REAL ESTATE TAXES | $9,777/yr |
Zoning | HMDR - Historic Medium Density Residential |
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect