$6,499,000
| Appliances | No Appliances |
|---|
| Parking | Trailer Storage, Common Parking, Guest, Off Street |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 38.73 Acres |
| MLS® ID | 601994 |
| Type | Commercial |
| View Description | Open Water View, Ocean |
| SALES PRICE | $6,499,000 |
|---|---|
| REAL ESTATE TAXES | $455/yr |
| Zoning | CD - Conservation District |
The property is also located next to one of the largest mega yacht marinas and close to two upscale hotels.
Ellen Gvili
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect