$375,000
Utilities | Electricity Available, Pump Out Station, Water Available |
---|---|
Parking | Open Parking |
HOA Amenities | Pool, Bath/Shower Facility, Bldg Maintenance, Common Area Mnt, Insurance, Water |
Status | For Sale |
---|---|
LIVING SPACE | 104,108 Sq.Ft. |
MLS® ID | 605974 |
Type | Other |
Year Built | 1980 |
Water Frontage | Other/See Remarks |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $37,879/yr |
Zoning | OTH - Other Zoning |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ellen actively guides buyers, using her deep Florida Keys expertise and network to find the perfect home. She maintains lasting connections, keeping clients informed and ensuring they love their dream home.
Let's Connect